<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Evans Tech</title>
	<atom:link href="http://www.markevanstech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com</link>
	<description>Thoughts on Startups, Entrepreneurs and the Web</description>
	<lastBuildDate>Wed, 23 May 2012 20:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rho Ventures Canada Unveil New $100M Fund</title>
		<link>http://www.markevanstech.com/2012/05/23/rho-ventures-canada-unveil-new-100m-fund/</link>
		<comments>http://www.markevanstech.com/2012/05/23/rho-ventures-canada-unveil-new-100m-fund/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:14:04 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[rho ventures canada]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=8645</guid>
		<description><![CDATA[What&#8217;s going on with Canada&#8217;s venture capital industry? From a dearth of new funds a year ago, we&#8217;re seeing a string of new funds being unveiled. The new fund on the block is Rho Ventures Canada, which announced a new &#8230; <a href="http://www.markevanstech.com/2012/05/23/rho-ventures-canada-unveil-new-100m-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What&#8217;s going on with Canada&#8217;s venture capital industry? From a dearth of new funds a year ago, we&#8217;re seeing a string of new funds being unveiled.</p>
<p style="text-align: justify;">The new fund on the block is <a href="http://www.rhocanada.com/">Rho Ventures Canada</a>, which announced a new $100-million vehicle backed by Teralys Capital, <a href="http://www.northleafcapital.com/">Northleaf Capital Partners</a> and BDC.</p>
<p style="text-align: justify;">This comes on the heels of Celtic House Ventures raising a $105-million fund earlier this week. Last December, iNovia unveiled a $110-million, while OMERS launched a $180-million fund last October.</p>
<p style="text-align: justify;">This is clearly great news for Canadian entrepreneurs and startups, who have been grappling with a lack of venture capital to support a growing amount of activity. In some sense, it also reflects how VCs and institutional investors are starting to play catch up to Canada&#8217;s startup renaissance.</p>
<p style="text-align: justify;">Here&#8217;s a quick Q&amp;A with Rho&#8217;s Roger Chabra:</p>
<p style="text-align: justify;"><strong>What is the new fund focused on?</strong><br />
It&#8217;s focused on early stage investing in Canadian companies within the technology and digital media sectors. Important themes for us currently include mobility, e-commerce, web services, advertising technology, big data, enterprise software and energy technology.</p>
<p style="text-align: justify;"><strong>What will it invest in?</strong><br />
We will invest mostly in Series A stage companies but we will also do a selected number of seed deals. We have invested as little as 250k in an initial investment and as much as $7.5-million, but the typical initial investment for us is between $2-million to $5-million. We also look to participate in future financing rounds after our initial investment in companies that we believe strongly in &#8211; we can invest as much as $10-million in a company over time.</p>
<p style="text-align: justify;"><strong>How was the fund-raising process?</strong><br />
Fund raising is an ongoing process and we began thinking about raising our second Canadian fund some time ago. In terms of formally marketing the fund to investors, we began about a year and a half ago. We are thrilled to have the fund in place, but the real work starts now. The work of finding great entrepreneurs to partner with and the work of adding value to their visions on a daily basis.</p>
<p style="text-align: justify;"><strong>Is the Canadian VC landscape improving given the launch of new funds?</strong><br />
Yes. Venture capital is not for the faint of heart for either VCs or entrepreneurs, and it&#8217;s not for the faint of heart institutional investors either. We are incredibly lucky to have some very forward thinking investors in our funds. They share our vision of building billion dollar companies here in Canada. We all have a lot of work to do to convince even more institutions to invest in the venture asset class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2012/05/23/rho-ventures-canada-unveil-new-100m-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celtic House Venture Partners Closes $105 Million Fund</title>
		<link>http://www.markevanstech.com/2012/05/21/celtic-house-venture-partners-closes-105-million-fund/</link>
		<comments>http://www.markevanstech.com/2012/05/21/celtic-house-venture-partners-closes-105-million-fund/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:09:37 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[celtic house]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=8640</guid>
		<description><![CDATA[If the first long weekend of the year wasn&#8217;t enough, there was even more good news for startup entrepreneurs as Celtic House Venture Partners unveiled the close of a $105-million fund backed by Ontario Venture Capital Fund, Teralys Capital, Export Development Canada and BDC Venture &#8230; <a href="http://www.markevanstech.com/2012/05/21/celtic-house-venture-partners-closes-105-million-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img title="Celtic House" src="http://www.markevanstech.com/wp-content/uploads/2012/05/celtic.gif" alt="canada venture capital" width="150" height="145" align="left" border="0" hspace="5" vspace="5" />If the first long weekend of the year wasn&#8217;t enough, there was even more good news for startup entrepreneurs as <a href="http://www.celtic-house.com/">Celtic House Venture Partners</a> unveiled the close of <a href="http://www.pehub.com/151482/celtic-house-venture-partners-reaches-first-close/">a $105-million fund</a> backed by Ontario Venture Capital Fund, Teralys Capital, Export Development Canada and BDC Venture Capital.</p>
<p style="text-align: justify;">The fund will focus on early?stage investment opportunities in media communications technology, and focus on teams that have track records of innovation and entrepreneurial success. The investment approach is based on the idea the &#8220;existing Internet infrastructure is being taxed by the consumer?facing and mobility services that are changing the nature of social interaction and media consumption today&#8221;.</p>
<p style="text-align: justify;">The emergence of new, large funds (at least by Canadian standards) is an encouraging sign the domestic venture capital ecosystem is becoming healthier. OMERS kicked things off last year with the launch of $180-million fund, while <a href="http://www.markevanstech.com/2011/12/17/more-powder-for-canadian-startups/">iNovia announced a $110-million fund</a> last December. There are also several new funds on the horizon.</p>
<p style="text-align: justify;">Celtic House&#8217;s current portfolio includes Vixs, Overlay.tv, Peraso, Movidisu and Redmere. Its exits include DNA13, Sandvine, eBillMe and Icera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2012/05/21/celtic-house-venture-partners-closes-105-million-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mesh&#8217;s Renewed Love Affair With Startups</title>
		<link>http://www.markevanstech.com/2012/05/21/meshs-renewed-love-affair-with-startups/</link>
		<comments>http://www.markevanstech.com/2012/05/21/meshs-renewed-love-affair-with-startups/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:30:19 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[mesh '12]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=8637</guid>
		<description><![CDATA[When mesh was conceived on a cold February night in 2006, Toronto&#8217;s Web community was fairly nascent and there were only a modest number of startup entrepreneurs trying to figure out how to get a foothold in the fast-growing marketplace. &#8230; <a href="http://www.markevanstech.com/2012/05/21/meshs-renewed-love-affair-with-startups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-8638" title="mesh" src="http://www.markevanstech.com/wp-content/uploads/2012/05/mesh-logo.gif" alt="mesh startups" width="190" height="190" />When <a href="http://www.meshconference.com">mesh </a>was conceived on a cold February night in 2006, Toronto&#8217;s Web community was fairly nascent and there were only a modest number of startup entrepreneurs trying to figure out how to get a foothold in the fast-growing marketplace.</p>
<p style="text-align: justify;">Nevertheless, we&#8217;ve had a healthy number of startup entrepreneurs during the initial mesh, which added a huge dose of excitement and enthusiasm.</p>
<p style="text-align: justify;">Over the years, however, we&#8217;ve seen fewer entrepreneurs at mesh. It may have been the fact that two days can seem like an eternity within the startup world. It may be because mesh has become more expensive (although it&#8217;s still great value compared with many other conferences) at a time when startups are operating  lean and mean.</p>
<p style="text-align: justify;">Whatever the reason, the lack of startups made it feel like something was missing. It was like having a great party but one of your best friends can&#8217;t make it. You have a good time but you know it could have been even better.</p>
<p style="text-align: justify;">As someone who&#8217;s an ardent supporter of Canada&#8217;s startup ecosystem and who <a href="http://www.markevans.ca">works with many startups</a>, I&#8217;m excited mesh has reignited its love affair with startups this year.</p>
<p style="text-align: justify;">With the introduction of the &#8220;Hosted Startup Scholarship&#8221; program, there will be 29 startup entrepreneurs attending mesh this week. The original goal was 20 but there were so many good applications, we had little choice but to invite more. The ability to invite start-up entrepreneurs to mesh was driven by generous sponsorship provided by Ernst &amp; Young and Microsoft.</p>
<p style="text-align: justify;">Another exciting wrinkle is a startup roundtable that myself and Stuart MacDonald will be moderating during mesh&#8217;s second day. We&#8217;ve invited four entrepreneurs &#8211; Evgeny Tchebotarev (500px), Aliza Pulver (Homesav), Heather Payne (Ladies Who Code) and Dups Wijayawardhana (Empire Avenue) &#8211; and a venture capitalist &#8211; Extreme Startups&#8217; Andy Yang &#8211; to provide real-world insight into what it&#8217;s like to create, operate, finance and grow a startup. The format is interactive, which means attendees are encouraged to participate and provide their thoughts.</p>
<p style="text-align: justify;">With Toronto&#8217;s startup community so active, it would be great to have even more startups at mesh so do not be surprised to see some new ideas and programs next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2012/05/21/meshs-renewed-love-affair-with-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Dell&#8217;s Sweet XPS 13 Ultrabook</title>
		<link>http://www.markevanstech.com/2012/05/20/review-dells-sweet-xps-13-ultrabook/</link>
		<comments>http://www.markevanstech.com/2012/05/20/review-dells-sweet-xps-13-ultrabook/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:30:00 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Apple/iPod]]></category>
		<category><![CDATA[apple air]]></category>
		<category><![CDATA[dell xps 13]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=8632</guid>
		<description><![CDATA[I don’t do many products reviews but ever since hearing about Dell’s new XPS 13 Ultrabook, I’ve been keen to check it out. A couple of weeks ago, Dell asked if I’d like to have one, I quickly agreed. The &#8230; <a href="http://www.markevanstech.com/2012/05/20/review-dells-sweet-xps-13-ultrabook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don’t do many products reviews but ever since hearing about <a href="http://www.dell.com/ca/p/xps-13-l321x/pd?c=ca&amp;cs=cadhs1&amp;l=en&amp;s=dhs&amp;ST=dell%20xps%2013&amp;dgc=ST&amp;cid=3852&amp;lid=4277103">Dell’s new XPS 13 Ultrabook</a>, I’ve been keen to check it out. A couple of weeks ago, Dell asked if I’d like to have one, I quickly agreed.</p>
<p>The first thing that strikes you about the XPS is how it’s a streamlined machine. It’s a long way from the image I had about bulk Dell laptops, and a lot like the MacBook Air – nicely packaged and designed, sleek, light and thin. For anyone like me who works everywhere and anywhere, the XPS 13 should be an attractive option.</p>
<p>With an Intel Core i5 or i7 processor, the XPS starts and reboots quickly, and easily handles multiple applications.</p>
<p>As a MacBook Pro user, it took awhile to get used to using Windows again – sort of like speaking a foreign language – but the transition was pretty quick, although it took some time getting used to the fact that hitting the “Delete” button works in different direction (forward) than on a Mac (backward).</p>
<p>It helps that so many applications are cloud-based, so it was easy to get up and running. To personalize the XPS, I downloaded Chrome and DropBox, and I’ll add 1Password soon.</p>
<p>One of the most exciting things about using the XPS was the ability to use Windows Live Writer to create blog posts. I’ve used a variety of blog writing software for Mac (e.g. MarsEdit)  but I have yet to find one that has the features and functionality of Live Writer.</p>
<p>The only quibbles I have with the XPS is how notifications for add-on services such as McAfee anti-virus software and Windows updates keep popping up.</p>
<p>For anyone looking for a light laptop, the XPS should be part of the mix. At $999 to $1,499, it compares in price to the MacBook Air, while offering a similar look, feel and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2012/05/20/review-dells-sweet-xps-13-ultrabook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Week in Canadian Startups (May 19, 2012)</title>
		<link>http://www.markevanstech.com/2012/05/19/this-week-in-canadian-startups-may-19-2012/</link>
		<comments>http://www.markevanstech.com/2012/05/19/this-week-in-canadian-startups-may-19-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:55:15 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=8630</guid>
		<description><![CDATA[Just in case you’re looking for “This Week in Canadian Startups”, it’s now a weekly newsletter that is published every Saturday morning. Here is where you can find this week’s newsletter, which features news about Justin Bieber, Wave Accounting, Extreme &#8230; <a href="http://www.markevanstech.com/2012/05/19/this-week-in-canadian-startups-may-19-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just in case you’re looking for “This Week in Canadian Startups”, it’s now a weekly newsletter that is published every Saturday morning. Here is where you can find <a href="http://eepurl.com/lYeu5">this week’s newsletter</a>, which features news about Justin Bieber, Wave Accounting, Extreme Startups, GrowLab and Shop.ca. Here’s where you can <a href="http://bit.ly/startupscanada">subscribe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2012/05/19/this-week-in-canadian-startups-may-19-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian VC Activity Slows in Q1</title>
		<link>http://www.markevanstech.com/2012/05/17/canadian-vc-activity-slows-in-q1/</link>
		<comments>http://www.markevanstech.com/2012/05/17/canadian-vc-activity-slows-in-q1/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:25:53 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=8626</guid>
		<description><![CDATA[Is Canada&#8217;s venture capital investment landscape softening, even though there seems to be more startup activity than ever? According to a new report from the Canadian Venture Capital Association, the amount of deals done in the first-quarter fell 34% to &#8230; <a href="http://www.markevanstech.com/2012/05/17/canadian-vc-activity-slows-in-q1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img title="arrow" src="http://www.markevanstech.com/wp-content/uploads/2012/05/arrow.jpeg" alt="canada venture capital" width="196" height="258" align="left" border="0" hspace="5" vspace="5" />Is Canada&#8217;s venture capital investment landscape softening, even though there seems to be more startup activity than ever?</p>
<p style="text-align: justify;">According to <a href="http://www.cvca.ca/files/News/CVCA_Q1_2012_VC___Buyout_Release_FINAL.pdf">a new report from the Canadian Venture Capital Association</a>, the amount of deals done in the first-quarter fell 34% to $263-million compared with a year earlier, while the number of companies attracting VC dropped 10% and the size of deals fell to $2.3-million from $3.1-million.</p>
<p style="text-align: justify;">So, what&#8217;s the word from CVCA president Gregory Smith: <em>“Perhaps the biggest single obstacle facing high-growth Canadian technology firms is difficulty accessing adequate value-added risk financing, in general and relative to competitors in the global economy. Even in 2011, when disbursements in the domestic market grew 37%, we did not see the needle move appreciably with respect to deal capitalization levels. The disappointing results of the first quarter of 2012 underscore the importance of taking steps to address this formidable challenge.”</em></p>
<p style="text-align: justify;"><strong>Translation</strong>: There isn&#8217;t enough investment capital to support Canadian startups, and the size of the deals being done either suggest investors aren&#8217;t being aggressive enough or there isn&#8217;t enough deals being done beyond the seed stage.</p>
<p style="text-align: justify;">As the CVCA holds <a href="http://www.cvca.ca/news/events/CVCAAnnualConference2012.aspx">its annual meeting in Montreal</a> next week, the latest data provides even more food for thought about how the venture capital ecosystem can become more robust and healthier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2012/05/17/canadian-vc-activity-slows-in-q1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wave Accounting Raises $12M</title>
		<link>http://www.markevanstech.com/2012/05/16/wave-accounting-raises-12m/</link>
		<comments>http://www.markevanstech.com/2012/05/16/wave-accounting-raises-12m/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:03:30 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=8620</guid>
		<description><![CDATA[Simply put, Wave is on a roll. The online accounting service unveiled a $12-million series B financing round that includes The Social+Capital Partnership, as well as existing investors Charles River Ventures and OMERS. The deal takes place only eight months &#8230; <a href="http://www.markevanstech.com/2012/05/16/wave-accounting-raises-12m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Simply put, Wave is on a roll.</p>
<p>The online accounting service unveiled <a href="http://waveaccounting.com/12-million-series-b-funding/">a $12-million series B financing round</a> that includes The Social+Capital Partnership, as well as existing investors Charles River Ventures and OMERS. The deal takes place only eight months after the Toronto-based company raised $5-million</p>
<p>In a blog post, Wave CEO Kirk Simpson said: “We&#8217;re very proud of what we&#8217;ve accomplished at Wave since we launched at the end of 2010. We&#8217;ve had nearly a quarter of a million small businesses sign up, with tens of thousands of new businesses joining every month. But our goals are even bigger than this. There are even more features in Wave Accounting and Wave Payroll that we plan on developing, as well as other complementary tools we intend to release.”</p>
<p>Wave’s rise is impressive given how quickly the service has been embraced and the number of users it has attracted. The company was one of my first start-up consulting clients, and Simpson and I had lively discussions over Wave’s business model, its messaging and how it was going to be positioned in a competitive marketplace.</p>
<p>In hindsight, Wave has succeeded because it hit the market with a compelling and disruptive service – free online accounting – that resonated with small business owners looking for an alternative to Quicken or Excel spreadsheets. While I wasn’t a big fan of free, Simpson believed that Wave could monetize user’s data to create a viable business model.</p>
<p>The company’s ability to raise $18.5-million in financing, which includes an original seed round, is significant because it demonstrates that Canadian start-ups can attract the growth capital that is required to become a major player or, at least, drive to become a major player.</p>
<p>OMERS’ ability to provide and participate in series A and B round can’t be under-estimated given this is where the Canadian venture capital ecosystem needs to become more robust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2012/05/16/wave-accounting-raises-12m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of After-Sale Marketing</title>
		<link>http://www.markevanstech.com/2012/05/15/the-importance-of-after-sale-marketing/</link>
		<comments>http://www.markevanstech.com/2012/05/15/the-importance-of-after-sale-marketing/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:30:17 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=8606</guid>
		<description><![CDATA[For startups, attracting a user (free or paid) can be a huge challenge and an accomplishment given their fickleness and the intense competition. It means having strong messaging about what the product does, the value propositions and benefits, and then &#8230; <a href="http://www.markevanstech.com/2012/05/15/the-importance-of-after-sale-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For startups, attracting a user (free or paid) can be a huge challenge and an accomplishment given their fickleness and the intense competition.</p>
<p style="text-align: justify;">It means having strong messaging about what the product does, the value propositions and benefits, and then making sure enough people become aware of it through different marketing and sales channels. There&#8217;s a lot of moving parts to win over a customer.</p>
<p style="text-align: justify;">The problem for many companies, including startups, is their marketing efforts stop once the user is registered and/or the sale is completed. All the marketing work to get someone to learn about and embrace a product is seen as work done in the past.</p>
<p style="text-align: justify;">The reality is, however, their marketing and sales efforts have to continue to convince customers they have made the right choice and, as important, give them new and different ways to leverage the product&#8217;s benefits. Pre-sales marketing drives awareness and conversion; the post-sales marketing keeps them happy and in the fold.</p>
<p style="text-align: justify;"><strong>So how do startups keep customers/users happy?</strong> It starts immediately after someone buys a product or signs up to use the service. The confirmation email that is sent should do more than simply welcome someone aboard; it needs to provide them with ways to get into and enjoy the product, and keep on selling them on its benefits.</p>
<p style="text-align: justify;">Afterward, the same approach needs to be taken. Rather than leave consumers to their own devices, a startup has to keep them engaged on a regular basis. It could be  newsletters that offer tips, news and value-added content. It could be Webinars, case studies, whitepapers, videos, stellar customer service, or emails asking for their thoughts and advice. Whatever the marketing &#8220;weapons&#8221;, they need to consistently used.</p>
<p style="text-align: justify;">The goal is not to overwhelm customers with information but offer them a steady flow of different content that they can pick from depending on their needs. Some customers may want to be left alone until they need support, while other customers want to be pampered post-sale and, in the process, may become brand evangelists.</p>
<p style="text-align: justify;">Regardless of the approach, a startup&#8217;s sales and marketing efforts need to continue throughout the consumer life-cycle. This is basic blocking and tackling activity that applies  to most brands, but it&#8217;s particularly relevant to startups that battle so hard to capture someone&#8217;s attention that not doing whatever it takes to keep them aboard is like cutting themselves off at the knees.</p>
<p style="text-align: justify;">What are your thoughts? What are some of the things startups need to do post-sales or post-registration to keep consumers engaged and sticking around?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2012/05/15/the-importance-of-after-sale-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaRS Presentation: Marketing for Startup Entrepreneurs</title>
		<link>http://www.markevanstech.com/2012/05/14/mars-presentation/</link>
		<comments>http://www.markevanstech.com/2012/05/14/mars-presentation/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:30:12 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MaRS]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=8346</guid>
		<description><![CDATA[I was recently invited by MaRS to do a marketing presentation for its Entrepreneurship 101 program. It was nice to be invited back and, at the same time, fascinating to see how the presentation and my experience has evolved over &#8230; <a href="http://www.markevanstech.com/2012/05/14/mars-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I was recently invited by MaRS to do a marketing presentation for its <a href="http://www.marsdd.com/events/event_series/entrepreneurship-101/">Entrepreneurship 101</a> program. It was nice to be invited back and, at the same time, fascinating to see how the presentation and my experience has evolved over the past year.</p>
<p style="text-align: justify;">While social media has become more entrenched as a marketing and sales tool, the common denominator is the importance of storytelling, regardless of whether those stories are told &#8211; be it Websites, social media, videos, brochures, case studies and white papers.</p>
<p><iframe src="http://player.vimeo.com/video/37398996?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2012/05/14/mars-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Canadian Startups</title>
		<link>http://www.markevanstech.com/2012/05/12/this-week-in-canadian-startups-9/</link>
		<comments>http://www.markevanstech.com/2012/05/12/this-week-in-canadian-startups-9/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:41:19 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=8601</guid>
		<description><![CDATA[Just an FYI that “This Week in Canadian Startups” has become a weekly newsletter rather than a blog post. Here’s where you can subscribe to receive a summary of Canadian start-up news, as well as interesting blog posts and articles &#8230; <a href="http://www.markevanstech.com/2012/05/12/this-week-in-canadian-startups-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Just an FYI that “This Week in Canadian Startups” has become a weekly newsletter rather than a blog post. </p>
<p align="justify">Here’s where <a href="http://bit.ly/startupscanada">you can subscribe</a> to receive a summary of Canadian start-up news, as well as interesting blog posts and articles about the start-up landscape. The newsletter goes live every Saturday morning, providing the perfect complement to coffee and the weekend newspapers! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2012/05/12/this-week-in-canadian-startups-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

