<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Evans Tech &#187; Telecom Acquisitions, Financing</title>
	<atom:link href="http://www.markevanstech.com/category/telecom-acquisitions-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com</link>
	<description>Thoughts on Startups, Entrepreneurs and the Web</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skype&#8217;s Set Free (Almost)</title>
		<link>http://www.markevanstech.com/2009/09/01/skypes-set-free-almost/</link>
		<comments>http://www.markevanstech.com/2009/09/01/skypes-set-free-almost/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:41:26 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Telecom Acquisitions, Financing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/?p=5091</guid>
		<description><![CDATA[When eBay purchased Skype in 2005, it was a $4.1-billion strategic head-scratcher. Why eBay, the world&#8217;s leading online auction service, needed to buy a disruptive VOIP service provider &#8211; even one as popular as Skype &#8211; made little sense despite assertions there were many synergies, including how Skype would allow eBay to roll out click-to-call [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2009/09/01/skypes-set-free-almost/' addthis:title='Skype&#8217;s Set Free (Almost) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>When eBay purchased Skype in 2005, it was a $4.1-billion strategic head-scratcher.</p>
<p>Why eBay, the world&#8217;s leading online auction service, needed to buy a disruptive VOIP service provider &#8211; even one as popular as Skype &#8211; made little sense despite assertions there were many synergies, including how Skype would allow eBay to roll out click-to-call to enhance its core online business.</p>
<p>The deal was a mistake that distracted eBay and, arguably, retarded Skype&#8217;s progress.</p>
<p>The bottom line, however, is it wasn&#8217;t a complete disaster for eBay as they were able to get $2.75-billion for a 65% stake in Skype from <a href="http://finance.yahoo.com/news/eBay-Inc-Signs-Definitive-bw-1217268098.html?x=0&#038;.v=1">a group of investors led by Index Ventures and Silver Lake Partners</a>.</p>
<p>It&#8217;s a good deal for eBay because it gets the business refocused strategically, while providing eBay with some more financial stability and flexibility. eBay also gets to keep 35% as a way to ensure it shares in the wealthy if Skype becomes more successful and valuable.</p>
<p>More important is how it will, hopefully, provide Skype with more strategic flexibility and freedom to pursue ideas, new markets and new services that it couldn&#8217;t do while part of the eBay empire.</p>
<p>What&#8217;s impressive is that Skype has thrived financially while owned by eBay, so it will be interesting to see if Skype&#8217;s growth as a standalone entity will be even more impressive.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2009/09/01/skypes-set-free-almost/' addthis:title='Skype&#8217;s Set Free (Almost) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2009/09/01/skypes-set-free-almost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toronto Hydro Bailing Out of Telecom Biz</title>
		<link>http://www.markevanstech.com/2008/01/23/toronto-hydro-bailing-out-of-telecom-biz/</link>
		<comments>http://www.markevanstech.com/2008/01/23/toronto-hydro-bailing-out-of-telecom-biz/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 20:12:02 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Telecom Acquisitions, Financing]]></category>

		<guid isPermaLink="false">http://www.markevanstech.com/2008/01/23/toronto-hydro-bailing-out-of-telecom-biz/</guid>
		<description><![CDATA[For all the upbeat talk from Toronto Hydro about its telecom services &#8211; wholesale access to corporate customers and a struggling municipal Wi-Fi service &#8211; the utility is looking to bail out of the business. In a press release, Toronto Hydro said &#8220;it intends to solicit expressions of interest from third parties with respect to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2008/01/23/toronto-hydro-bailing-out-of-telecom-biz/' addthis:title='Toronto Hydro Bailing Out of Telecom Biz ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>For all the upbeat talk from Toronto Hydro about its telecom services &#8211; wholesale access to corporate customers and a struggling municipal Wi-Fi service &#8211; the utility is looking to bail out of the business.</p>
<p>In <a href="http://cnrp.ccnmatthews.com/client/toronto_hydro_corporation/release.jsp?actionFor=813041&amp;year=2008&amp;releaseSeq=0">a press release</a>, Toronto Hydro said &#8220;it intends to solicit expressions of interest from third parties with respect to a possible sale by Toronto Hydro Corporation of its wholly-owned subsidiary Toronto Hydro Telecom Inc. which provides fibre optic cable capacity and data communications services to telecommunications carriers, business customers and large institutions in the City of Toronto.&#8221;</p>
<p>Translation: Toronto Hydro wants to focus on its core business and/or the business isn&#8217;t doing well given the fierce competition from Rogers, Allstream, Telus and Bell.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Toronto Hydro" rel="tag">Toronto Hydro</a>, <a href="http://www.technorati.com/tag/Wi-Fi" rel="tag">Wi-Fi</a></p>
<p><!-- technorati tags end --></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2008/01/23/toronto-hydro-bailing-out-of-telecom-biz/' addthis:title='Toronto Hydro Bailing Out of Telecom Biz ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2008/01/23/toronto-hydro-bailing-out-of-telecom-biz/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Still Don&#8217;t Get BCE LBO</title>
		<link>http://www.markevanstech.com/2007/04/18/still-dont-get-bce-lbo/</link>
		<comments>http://www.markevanstech.com/2007/04/18/still-dont-get-bce-lbo/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 13:00:31 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Telecom Acquisitions, Financing]]></category>

		<guid isPermaLink="false">http://markevanstech.com/2007/04/18/still-dont-get-bce-lbo/</guid>
		<description><![CDATA[Maybe I&#8217;m missing something here but I still don&#8217;t get the bidding war for BCE Inc. (aka Bell Canada) now being orchestrated by BCE senior management. So, what you&#8217;ve got a low-growth telecom carrier scrambling to jump-start its financial prospects (mostly through cut-cutting) in an increasingly competitive marketplace&#8230;and apparently several private-equity players willing to cough [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2007/04/18/still-dont-get-bce-lbo/' addthis:title='Still Don&#8217;t Get BCE LBO ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Maybe I&#8217;m missing something here but I still don&#8217;t get <a href="http://www.canada.com/nationalpost/news/story.html?id=7d9587e9-70e9-48d2-a13f-11c49ce42a23&amp;k=24236">the bidding war</a> for BCE Inc. (aka Bell Canada) now being orchestrated by BCE senior management. So, what you&#8217;ve got a <strong>low-growth telecom carrier</strong> scrambling to jump-start its financial prospects (mostly through cut-cutting) in an increasingly competitive marketplace&#8230;and apparently several private-equity players willing to cough up $30-billion +. And if a deal goes through, the new owner will be saddled with <strong>a pile of debt</strong> and a highly-leveraged balance sheet, which could stifle BCE&#8217;s ability to make the investments needed to compete against aggressive cable rivals such as Videotron, Rogers and Cogeco.</p>
<p>I&#8217;m not a number-cruncher but let&#8217;s take a look at BCE&#8217;s business units:<br />
- <strong>local telephone</strong>: more competition from cablecos who are using television and local phones as key tools within bundles, while Bell struggles to get IP-TV out the door.<br />
- <strong>wireless</strong>: the market has lots of room for growth so that&#8217;s a positive for Bell Mobility. But the business has been struggling in recent years amid billing woes and management turnover. Now, it looks like a new rival will enter the scene with Quebecor&#8217;s announcement yesterday to do business in Quebec.<br />
- <strong>satellite-TV</strong>: low growth with revenue driven mostly by price increases.<br />
- <strong>high-speed Internet:</strong> modest growth with penetration rates now above 50%. Again, most growth driven by prices increases.<br />
- <strong>enterprise</strong>: extremely competitive marketplace with lots of players (Allstream, Rogers, Telus) driving hard for business.</p>
<p>Given BCE has already slashed thousands of jobs, what are potential buyers focused on? Are there plans to slash thousands more jobs? Or do they think spinning off assets such as Bell Mobility and ExpressVu  will unlock oodles of value? One thing to keep amid all this M&#38;A frenzy is mind is how much money there is to be made by investment banks involved in any deals. This explains why there&#8217;s so much interest in the future of Telus, Shaw and Quebecor. It&#8217;s all about the money, baby.</p>
<p><strong>Update:</strong> <a href="http://www.skypejournal.com/blog/2007/04/so_you_want_to_invest_my_pensi.html">Jim Courtne</a>y provides some nice insight into Bell&#8217;s various business units &#8211; in many ways supporting my &#8220;I Don&#8217;t Get It&#8221; theory.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Bell Canada" rel="tag">Bell Canada</a></p>
<p><!-- technorati tags end --></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2007/04/18/still-dont-get-bce-lbo/' addthis:title='Still Don&#8217;t Get BCE LBO ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2007/04/18/still-dont-get-bce-lbo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why is Bell the Belle of the Ball?</title>
		<link>http://www.markevanstech.com/2007/04/15/why-is-bell-the-belle-of-the-ball/</link>
		<comments>http://www.markevanstech.com/2007/04/15/why-is-bell-the-belle-of-the-ball/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 12:39:37 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Telecom Acquisitions, Financing]]></category>

		<guid isPermaLink="false">http://markevanstech.com/2007/04/15/why-is-bell-the-belle-of-the-ball/</guid>
		<description><![CDATA[Thoughts for a Sunday morning: Over the past week or so, I&#8217;ve read countless stories on how Bell Canada (aka BCE Inc.) has become the target of private equity investors willing to spend as much as $30-billion. As far as I can tell, the biggest motivation for a private equity buy-out is unhapiness among institutional [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2007/04/15/why-is-bell-the-belle-of-the-ball/' addthis:title='Why is Bell the Belle of the Ball? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Thoughts for a Sunday morning:</strong> Over the past week or so, I&#8217;ve read countless stories on how Bell Canada (aka BCE Inc.) has become the target of <a href="http://www.bloomberg.com/apps/news?pid=20601082&amp;sid=aBXf71OTx0yY&amp;refer=canada">private equity investors</a> willing to spend as much as $30-billion. As far as I can tell, the biggest motivation for a private equity buy-out is unhapiness among institutional investors about BCE&#8217;s stock price, which has sadly lagged behind the performance Telus, Rogers and Shaw in recent years.</p>
<p>There&#8217;s also a sense that part of the stock &#8220;problem&#8221; is BCE senior management&#8217;s lack of aggressiveness in restructuring operations. I guess there&#8217;s something more that investors want BCE to do in addition to the moves it has made to cut thousands of jobs, sell off non-core assets (CGI, Telesat), reduce operating costs, etc . If private equity investors believe they can spend $30-billion, and still see a healthy return on investment, how are they going to do it? One suggestion is BCE can focus on its high-growth businesses such as satellite-TV and high-speed Internet at a time when its traditional businesses are under competitive siege. The problem with this theory is satellite-TV is not a high-growth business while the high-speed Internet unit has seen its growth go from strong to modest recently. So is the answer simply cutting more jobs or spinning off/improving Bell Mobility, which has struggled over the past couple of years while Rogers and Telus have enjoyed robust growth?</p>
<p>Frankly, the private equity focus on BCE is a mystery. For one, if private equity investors with billions of dollars burning in their pockets want to invest in a Canadian telecom company, they should take a run at Telus. Second, there has to be sexier places for private equity than the Canadian telecom market.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2007/04/15/why-is-bell-the-belle-of-the-ball/' addthis:title='Why is Bell the Belle of the Ball? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2007/04/15/why-is-bell-the-belle-of-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will KKR be Michael Sabia&#8217;s Legacy?</title>
		<link>http://www.markevanstech.com/2007/03/29/will-kkr-be-michael-sabias-legacy/</link>
		<comments>http://www.markevanstech.com/2007/03/29/will-kkr-be-michael-sabias-legacy/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 10:23:50 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Telecom Acquisitions, Financing]]></category>

		<guid isPermaLink="false">http://markevanstech.com/2007/03/29/will-kkr-be-michael-sabias-legacy/</guid>
		<description><![CDATA[Since taking over as BCE Inc.&#8217;s CEO in 2001, Michael Sabia has had a a pretty rough go of it trying to restructure the company amid increasingly fierce competition. Five years into the job, you have to wonder what Sabia&#8217;s legacy will be. Despite a lot of unglamorous blocking and tackling, he hasn&#8217;t created much [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2007/03/29/will-kkr-be-michael-sabias-legacy/' addthis:title='Will KKR be Michael Sabia&#8217;s Legacy? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://markevanstech.com/wp-content/uploads/2007/03/sabia.jpg" onclick="window.open('http://markevanstech.com/wp-content/uploads/2007/03/sabia.jpg' rel="prettyPhoto[2204]",'popup','width=88,height=88,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://markevanstech.com/wp-content/uploads/2007/03/sabia-tm.jpg" height="100" width="100" border="0" align="left" hspace="10" vspace="10" alt="Sabia" /></a><br />
Since taking over as BCE Inc.&#8217;s CEO in 2001, Michael Sabia has had a a pretty rough go of it trying to restructure the company amid increasingly fierce competition. Five years into the job, you have to wonder what Sabia&#8217;s legacy will be. Despite a lot of unglamorous blocking and tackling, he hasn&#8217;t created much shareholder value, especially compared with how Rogers and Telus have performed. And if you look at BCE&#8217;s portfolio, the local phone business is under siege; the satellite-TV unit is being outflanked by cable rivals such as Rogers; and the wireless division has been struggling for several years at a time when the wireless market has been enjoying robust growth.</p>
<p>The question now is whether Sabia&#8217;s legacy will be Kohlberg Kravis Roberts amid a report in the <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070329.wrkkr29/BNStory/Business/home">Globe &#38; Mail</a> that the New York-based LBO firm may be preparing a friendly takeover bid that could be worth $30-billion. Since KKR is not allowed to acquire BCE due to foreign ownership restrictions, the G&#38;M suggests KKR is trying to recruit Canadian partners such as the Ontario Teachers&#8217; Pension Plan.</p>
<p>If the deal actually materializes, it would be a major development but not terribly surprising given there has been some chatter about leveraged buy-outs of BCE and <a href="http://www.canadianbusiness.com/managing/strategy/article.jsp?content=20070323_085744_676">Telus</a>. One thing you have to wonder about is whether these kind of deals will have any impact on whether foreign ownership rules will be overhauled. If that happens, the telecom market in Canada will be wide open for all kinds of deals.</p>
<p><strong>Update:</strong> <a href="http://www.bloomberg.com/apps/news?pid=20601082&amp;sid=aylQ8XgJmOc0&amp;refer=canada">Bloomberg</a> reports that BCE is not in talks with KKR.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Michael Sabia" rel="tag">Michael Sabia</a></p>
<p><!-- technorati tags end --></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2007/03/29/will-kkr-be-michael-sabias-legacy/' addthis:title='Will KKR be Michael Sabia&#8217;s Legacy? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2007/03/29/will-kkr-be-michael-sabias-legacy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BCE&#8217;s Early Xmas Gift</title>
		<link>http://www.markevanstech.com/2006/12/18/bces-early-xmas-gift/</link>
		<comments>http://www.markevanstech.com/2006/12/18/bces-early-xmas-gift/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 17:10:46 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[ILEC News, Analysis]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Telecom Acquisitions, Financing]]></category>

		<guid isPermaLink="false">http://markevanstech.com/?p=1981</guid>
		<description><![CDATA[Nothing like a pension fund (and a partner) to take a non-core asset off your hands AND give you a lot more money for it than many people expected. Clearly,, BCE CEO Michael Sabia made Santa Claus&#8217; list of people who&#8217;ve been good this year as Canada&#8217;s Public Sector Pension Investment Board and Loral Space [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2006/12/18/bces-early-xmas-gift/' addthis:title='BCE&#8217;s Early Xmas Gift ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://markevanstech.com/wp-content/uploads/2006/12/bell.jpg" onclick="window.open('http://markevanstech.com/wp-content/uploads/2006/12/bell.jpg' rel="prettyPhoto[1981]",'popup','width=124,height=85,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://markevanstech.com/wp-content/uploads/2006/12/bell-tm.jpg" height="100" width="145" border="0" align="left" hspace="10" vspace="10" alt="Bell" /></a><br />
Nothing like a pension fund (and a partner) to take a non-core asset off your hands AND give you a lot more money for it than many people expected. Clearly,, BCE CEO Michael Sabia made Santa Claus&#8217; list of people who&#8217;ve been good this year as Canada&#8217;s <a href="http://www.investpsp.ca/en/frame_set.htm">Public Sector Pension Investment Board</a> and Loral Space &#38; Communications have agreed to acquire <a href="http://www.lightreading.com/document.asp?doc_id=113020">Telesat Canada for C3.42-billion</a>. This is a significantly higher than the average analyst estimate of $2.5-billion. UBS analyst Jeff Fan, who was looking for a $2.1-billion price-tag, said he was surprised by the high valuation but &#8220;with little overlap between Telesat and Loral, significant synergies are likely expected&#8221;. In terms of how the deal will go down, PSP will own <span style="text-decoration:line-through;">64%</span> 36% while Lorel will own a <span style="text-decoration:line-through;">36%</span> 64% stake. (To comply with Canadian foreign ownership rules, Loral&#8217;s voting equity will be 33.3%). It should be noted BCE was exploring the idea of IPO-ing Telesat.<br />
With the sale of Telesat, Sabia has completed the overhaul of BCE that he initiated shortly after taking over as CEO from Jean Monty in early-2002. As Sabia had mentioned many times, it has been a lot of &#8220;blocking and tackling&#8221; as he has tried to focus BCE on core operations while slashing operating expenses to compete with traditional rivals in the wireless, enterprise, high speed and TV markets, as well as emerging competition from online players. The major challenge now is finding ways to jump-start revenue at a time when the pricing environment is volatile. This is the job of COO George Cope, who bullishness told investors last week the company is looking for 3% to 5% revenue growth in 2007. Cope is known as an executive who is disciplined about prices (a.k.a. he&#8217;s loathe to reduce prices to compete) but BCE has no choice but to be more creative than raising prices if it wants to see BCE increase revenue, which has been flat in recent years.<br />
For more, check out <a href="http://www.bloomberg.com/apps/news?pid=20601082&amp;sid=aCDoOTgo.O6s&amp;refer=canada">Bloomberg News</a> and <a href="http://ca.today.reuters.com/news/newsArticle.aspx?type=businessNews&amp;storyID=2006-12-18T142711Z_01_SP93969_RTRIDST_0_BUSINESS-TELESAT-LORAL-COL.XML">Reuters</a>.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/M&#038;A" rel="tag">M&#038;A</a>, <a href="http://www.technorati.com/tag/puppy" rel="tag">puppy</a>, <a href="http://www.technorati.com/tag/Wireless" rel="tag">Wireless</a></p>
<p><!-- technorati tags end --></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2006/12/18/bces-early-xmas-gift/' addthis:title='BCE&#8217;s Early Xmas Gift ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2006/12/18/bces-early-xmas-gift/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Does Darren Entwistle Do Next?</title>
		<link>http://www.markevanstech.com/2006/10/30/what-does-darren-entwistle-do-next/</link>
		<comments>http://www.markevanstech.com/2006/10/30/what-does-darren-entwistle-do-next/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 17:29:43 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[ILEC News, Analysis]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Telecom Acquisitions, Financing]]></category>

		<guid isPermaLink="false">http://markevanstech.com/?p=1862</guid>
		<description><![CDATA[The Report on Business magazine has an interesting profile on Telus CEO Darren Entwistle, which offers some insight into arguably Canada&#39;s most dynamic telecom executive. It includes the surprising contention the 44-year-old may have plans to walk away from telecom in four or five years to teach strategy and leadership at a U.K. university&#160;- as [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2006/10/30/what-does-darren-entwistle-do-next/' addthis:title='What Does Darren Entwistle Do Next? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The Report on Business magazine has <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20061025.rmentwis1026/BNStory/specialROBmagazine/home">an interesting profile</a> on Telus CEO Darren Entwistle, which offers some insight into arguably Canada&#39;s most dynamic telecom executive. It includes the surprising contention the 44-year-old may have plans to walk away from telecom in four or five years to teach strategy and leadership at a U.K. university&nbsp;- as opposed to moving on to bigger and better things such as CEO of a U.S. RBOC. The only thing I would quibble about in the story is the&nbsp;claim Entwistle &#8220;blew some of his regained credibility with a doomed $1.1-billion bid for Microcell&#8221;&nbsp;in 2004. Everyone knew Entwistle wanted Microcell out of the wireless game because its discounting tactics were hurting&nbsp;the industry&#39;s operating margins. By making the bid, Entwistle put Microcell in play and Telus in a win-win position. If the bid succeeded, Telus would become an even bigger wireless player in a fast-growing market. If&nbsp;the bid&nbsp;failed (which happened when Ted Rogers made a $1.4-billion bid), the market would be consolidated and market conditions would improve. Entwistle didn&#39;t blow his credibility; he made a brilliant strategic move that didn&#39;t cost Telus a dime.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2006/10/30/what-does-darren-entwistle-do-next/' addthis:title='What Does Darren Entwistle Do Next? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markevanstech.com/2006/10/30/what-does-darren-entwistle-do-next/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mitel: IPO Deja Vu</title>
		<link>http://www.markevanstech.com/2006/05/11/mitel-ipo-deja-vu/</link>
		<comments>http://www.markevanstech.com/2006/05/11/mitel-ipo-deja-vu/#comments</comments>
		<pubDate>Thu, 11 May 2006 17:07:10 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Telecom Acquisitions, Financing]]></category>
		<category><![CDATA[Telecom Equipment Makers]]></category>

		<guid isPermaLink="false">http://markevanstech.com/?p=1506</guid>
		<description><![CDATA[For the second time in 27 years, Terry Matthews is taking Mitel public. This time around, the company is apparently looking to raise $150-million for &#8220;general corporate purposes&#8221;. While Matthews is well-respected as Canada&#39;s leading telecom entrepreneur, it is important that potential Mitel investors realize the Ottawa-based company is posting large losses as it pours [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.markevanstech.com/2006/05/11/mitel-ipo-deja-vu/' addthis:title='Mitel: IPO Deja Vu ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>For the second time in 27 years, <a href="http://en.wikipedia.org/wiki/Terry_Matthews">Terry Matthews</a> is taking <a href="http://www.mitel.com">Mitel</a> public. This time around, the company is apparently looking to raise <a href="http://today.reuters.com/investing/financeArticle.aspx?type=newIssuesNews&amp;storyID=2006-05-10T114702Z_01_N101858_RTRIDST_0_TECH-MITEL-IPO-UPDATE-1.XML">$150-million</a> for &#8220;general corporate purposes&#8221;. While Matthews is well-respected as Canada&#39;s leading telecom entrepreneur, it is important that potential Mitel investors realize the Ottawa-based company is posting large losses as it pours money into R&amp;D,sales and marketing to compete with heavyweights such as Cisco, Avaya and Nortel in the IP communications market. For history buffs, Mitel originally went public in 1979 after it was started <a href="http://en.wikipedia.org/wiki/Mitel">six years earlier</a> by Matthews and <a href="http://en.wikipedia.org/wiki/Michael_Cowpland">Michael Cowpland</a>, who later went on to start Corel Corp.</p>
