<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Decline of Twitter.com; Not Twitter</title>
	<atom:link href="http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/</link>
	<description>Thoughts on Startups, Entrepreneurs and the Web</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#124; delr.dk</title>
		<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/comment-page-1/#comment-196857</link>
		<dc:creator>&#124; delr.dk</dc:creator>
		<pubDate>Sun, 18 Apr 2010 15:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=5279#comment-196857</guid>
		<description>[...] har valgt at droppe Twitter. Den meget snak om&#160;faldende&#160;brug af tjenesten og et fald i bes&#248;gstal p&#229; twitter.com &#8211; der dog sandsynligvis kan forklares med at folk bruger applikationer [...]</description>
		<content:encoded><![CDATA[<p>[...] har valgt at droppe Twitter. Den meget snak om&nbsp;faldende&nbsp;brug af tjenesten og et fald i bes&oslash;gstal p&aring; twitter.com &#8211; der dog sandsynligvis kan forklares med at folk bruger applikationer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What's in Your Twitterr Toolbox? &#124; Twitterrati</title>
		<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/comment-page-1/#comment-193389</link>
		<dc:creator>What's in Your Twitterr Toolbox? &#124; Twitterrati</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=5279#comment-193389</guid>
		<description>[...] The Decline of Twitter.com; Not Twitter (markevanstech.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Decline of Twitter.com; Not Twitter (markevanstech.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Fredricksen</title>
		<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/comment-page-1/#comment-192872</link>
		<dc:creator>Clark Fredricksen</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=5279#comment-192872</guid>
		<description>Thanks, Mark.  
 
Uniques will definitely be an important metric to watch. Also important, aside from data convergence around 3rd party usage, will be the traffic on &quot;www.Twitter.com/&quot; (in other words, web traffic to Twitter from non-users, prospects, and pre-login users). Either way, enjoyed reading your well-articulated thoughts on the matter. Looking forward to more discussion in the coming months. Cheers.  </description>
		<content:encoded><![CDATA[<p>Thanks, Mark.  </p>
<p>Uniques will definitely be an important metric to watch. Also important, aside from data convergence around 3rd party usage, will be the traffic on &quot;www.Twitter.com/&quot; (in other words, web traffic to Twitter from non-users, prospects, and pre-login users). Either way, enjoyed reading your well-articulated thoughts on the matter. Looking forward to more discussion in the coming months. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markevans</title>
		<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/comment-page-1/#comment-192863</link>
		<dc:creator>markevans</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=5279#comment-192863</guid>
		<description>Clark, 
 
Thanks for the comment. It will be interesting to watch Twitter&#039;s unique visitors over the next few months to get a handle on whether growth is slowing or whether it&#039;s just a pause in the action.  
 
Mark </description>
		<content:encoded><![CDATA[<p>Clark, </p>
<p>Thanks for the comment. It will be interesting to watch Twitter&#039;s unique visitors over the next few months to get a handle on whether growth is slowing or whether it&#039;s just a pause in the action.  </p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Fredricksen</title>
		<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/comment-page-1/#comment-192862</link>
		<dc:creator>Clark Fredricksen</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=5279#comment-192862</guid>
		<description>You&#039;ve hit the nail on the head, Derek.  
 
I don&#039;t think anyone disputes -- we at eMarketer certainly don&#039;t -- that 3rd party app and mobile app usage of Twitter is certainly on the rise. This data does not necessarily suggest a drop in the number of Tweets, nor in overall Twitter usage -- just Web traffic, which we know from TweetStats and other studies only is a fraction of Twitter&#039;s total reach. In short, the Twitter community is as healthy and thriving as it ever was.  
 
What this data does potentially suggest is that Twitter is not enticing new users as effectively as it was, say, 6 months ago.  
 
While the Twitter community (and I&#039;m definitely part of it) may be tweeting more and more, new users still aren&#039;t seeing the value of the service. How many times do people who don&#039;t use Twitter ask &quot;Why do I care about what anyone ate for breakfast?&quot; It&#039;s simple messaging: Too many people still view Twitter as microblogging, when in reality, it&#039;s being used for many things that are far more valuable. Unfortunately, many prospective users, as well as new users, don&#039;t get that message right off the bat. This data may indicate that Twitter needs to do a better job of showing those people the real value of the service, beyond &quot;what&#039;s happening&quot;, if it wants to retain more new users.  </description>
		<content:encoded><![CDATA[<p>You&#039;ve hit the nail on the head, Derek.  </p>
<p>I don&#039;t think anyone disputes &#8212; we at eMarketer certainly don&#039;t &#8212; that 3rd party app and mobile app usage of Twitter is certainly on the rise. This data does not necessarily suggest a drop in the number of Tweets, nor in overall Twitter usage &#8212; just Web traffic, which we know from TweetStats and other studies only is a fraction of Twitter&#039;s total reach. In short, the Twitter community is as healthy and thriving as it ever was.  </p>
<p>What this data does potentially suggest is that Twitter is not enticing new users as effectively as it was, say, 6 months ago.  </p>
<p>While the Twitter community (and I&#039;m definitely part of it) may be tweeting more and more, new users still aren&#039;t seeing the value of the service. How many times do people who don&#039;t use Twitter ask &quot;Why do I care about what anyone ate for breakfast?&quot; It&#039;s simple messaging: Too many people still view Twitter as microblogging, when in reality, it&#039;s being used for many things that are far more valuable. Unfortunately, many prospective users, as well as new users, don&#039;t get that message right off the bat. This data may indicate that Twitter needs to do a better job of showing those people the real value of the service, beyond &quot;what&#039;s happening&quot;, if it wants to retain more new users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Howard</title>
		<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/comment-page-1/#comment-192845</link>
		<dc:creator>Debra Howard</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=5279#comment-192845</guid>
		<description>I don&#039;t think I agree, I have found that the majority of people I know haven&#039;t discovered it yet or even tapped into its potential.  I received info on the Ft Hood shootings several minutes before it was even on the news.  Look at how important a role it played in the Iran incident a few weeks back.  It was the only news making it out of the country.  I think the potential is yet to be discovered.  I have been tweeting for just a few months and am just discovering it myself.  I tend to be ahead of the crowd on some of this stuff and every teenager I have asked about it does not tweet.  That is a whole market not tapped yet.  It just needs more time and I think it could definitely grow to facebook proportions. </description>
		<content:encoded><![CDATA[<p>I don&#039;t think I agree, I have found that the majority of people I know haven&#039;t discovered it yet or even tapped into its potential.  I received info on the Ft Hood shootings several minutes before it was even on the news.  Look at how important a role it played in the Iran incident a few weeks back.  It was the only news making it out of the country.  I think the potential is yet to be discovered.  I have been tweeting for just a few months and am just discovering it myself.  I tend to be ahead of the crowd on some of this stuff and every teenager I have asked about it does not tweet.  That is a whole market not tapped yet.  It just needs more time and I think it could definitely grow to facebook proportions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter_Tips</title>
		<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/comment-page-1/#comment-192842</link>
		<dc:creator>Twitter_Tips</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=5279#comment-192842</guid>
		<description>The &quot;Unique Visitors&quot; metric has never been good at counting people who visit from home, work &amp; on the road&#8212;which is to say, most of us. But when users switch to an app, they are less likely to ALSO visit Twitter.com from each of home, work &amp; on the road. 
 
So from being counted 2-3 times, app users drop to being counted more like 1-2 times. However you count it, there is still a significant drop entirely attributable to switching from web usage to app usage </description>
		<content:encoded><![CDATA[<p>The &quot;Unique Visitors&quot; metric has never been good at counting people who visit from home, work &amp; on the road&mdash;which is to say, most of us. But when users switch to an app, they are less likely to ALSO visit Twitter.com from each of home, work &amp; on the road. </p>
<p>So from being counted 2-3 times, app users drop to being counted more like 1-2 times. However you count it, there is still a significant drop entirely attributable to switching from web usage to app usage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markevans</title>
		<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/comment-page-1/#comment-192840</link>
		<dc:creator>markevans</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=5279#comment-192840</guid>
		<description>Thanks for the insight. Although I&#039;m a Tweetdeck and Seesmic users, I do visit Twitter.com at least once a month to do things such as update my profile and photo, as well as check out new Lists. 
 
Mark </description>
		<content:encoded><![CDATA[<p>Thanks for the insight. Although I&#039;m a Tweetdeck and Seesmic users, I do visit Twitter.com at least once a month to do things such as update my profile and photo, as well as check out new Lists. </p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/comment-page-1/#comment-192837</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=5279#comment-192837</guid>
		<description>The people hardcore enough about Twitter to use Tweetdeck &amp; other clients will visit twitter.com (the website) at least once, if not hundreds of times per month.  The graphs you see showing the plateau often show unique visitors, not pageviews, so Twitter (the service) does appear to be having a tough time continuing an upward trend with new users. </description>
		<content:encoded><![CDATA[<p>The people hardcore enough about Twitter to use Tweetdeck &amp; other clients will visit twitter.com (the website) at least once, if not hundreds of times per month.  The graphs you see showing the plateau often show unique visitors, not pageviews, so Twitter (the service) does appear to be having a tough time continuing an upward trend with new users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.markevanstech.com/2009/11/21/the-decline-of-twitter-com-not-twitter/comment-page-1/#comment-192835</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=5279#comment-192835</guid>
		<description>Keep in mind that traffic is generally measured as &quot;monthly uniques&quot;. Even die-hard Tweedeck, Seesmic or Tweetie users are very likely to visit Twiter.com at least once a month; e.g., when clicking on a new follower in an emai notification, updating their Twitter.com background, etc.  
 
Therefore, from a pure traffic measurement perspective, the rise of third party Twitter clients should not have a material impact on Twitter.com&#039;s monthly unique traffic. The downtrend is real! </description>
		<content:encoded><![CDATA[<p>Keep in mind that traffic is generally measured as &quot;monthly uniques&quot;. Even die-hard Tweedeck, Seesmic or Tweetie users are very likely to visit Twiter.com at least once a month; e.g., when clicking on a new follower in an emai notification, updating their Twitter.com background, etc.  </p>
<p>Therefore, from a pure traffic measurement perspective, the rise of third party Twitter clients should not have a material impact on Twitter.com&#039;s monthly unique traffic. The downtrend is real!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

