<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Unhealthy Obsession with Social Media ROI</title>
	<atom:link href="http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/</link>
	<description>Thoughts on Startups, Entrepreneurs and the Web</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Socially obsessed &#8211; Scriptoria — Hanksmedia.com</title>
		<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/comment-page-1/#comment-288168</link>
		<dc:creator>Socially obsessed &#8211; Scriptoria — Hanksmedia.com</dc:creator>
		<pubDate>Sun, 01 May 2011 05:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=4533#comment-288168</guid>
		<description>[...] Many may see it like a simple obsession, or connection, but it is leading to a pandemic across the nations. This is greater that the so-called Bieber fever, because everyone is somehow involved with the world of social websites.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Many may see it like a simple obsession, or connection, but it is leading to a pandemic across the nations. This is greater that the so-called Bieber fever, because everyone is somehow involved with the world of social websites.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The power of comments — Shooting at Bubbles</title>
		<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/comment-page-1/#comment-183935</link>
		<dc:creator>The power of comments — Shooting at Bubbles</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=4533#comment-183935</guid>
		<description>[...] been some talk lately about the so-called ROI (Return On Investment) of social media services like Twitter, FriendFeed and other such services. I [...]</description>
		<content:encoded><![CDATA[<p>[...] been some talk lately about the so-called ROI (Return On Investment) of social media services like Twitter, FriendFeed and other such services. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on Measurement : Scalable Intimacy</title>
		<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/comment-page-1/#comment-180503</link>
		<dc:creator>More on Measurement : Scalable Intimacy</dc:creator>
		<pubDate>Sun, 17 May 2009 14:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=4533#comment-180503</guid>
		<description>[...] The Unhealthy Obsession with Social Media ROI (markevanstech.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Unhealthy Obsession with Social Media ROI (markevanstech.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Patricio</title>
		<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/comment-page-1/#comment-163313</link>
		<dc:creator>Daniel Patricio</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=4533#comment-163313</guid>
		<description>I see the true potential of social media in the ability to monitor, identify and engage conversations about brands in the marketplace.

How do we approach this from an ROI viewpoint? How have corporations ever measured the effectiveness of good PR. 

In my opinion, aren&#039;t things more easily measureable than ever before?</description>
		<content:encoded><![CDATA[<p>I see the true potential of social media in the ability to monitor, identify and engage conversations about brands in the marketplace.</p>
<p>How do we approach this from an ROI viewpoint? How have corporations ever measured the effectiveness of good PR. </p>
<p>In my opinion, aren&#8217;t things more easily measureable than ever before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The power of comments - WinExtra</title>
		<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/comment-page-1/#comment-163078</link>
		<dc:creator>The power of comments - WinExtra</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=4533#comment-163078</guid>
		<description>[...] been some talk lately about the so-called ROI (Return On Investment) of social media services like Twitter, FriendFeed and other such services. I [...]</description>
		<content:encoded><![CDATA[<p>[...] been some talk lately about the so-called ROI (Return On Investment) of social media services like Twitter, FriendFeed and other such services. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Grier</title>
		<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/comment-page-1/#comment-163030</link>
		<dc:creator>Brad Grier</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=4533#comment-163030</guid>
		<description>Hi Mark, interesting points and valid when applied to *business*,  but obsession with ROI changes when applied to the not-for-profit sector, where resources are even tighter, no? 

The Red Cross has been using Twitter (http://twitter.com/RedCross) for awareness and support. How they measure success in that media, ROI, is much different than a for-profit business would, as would justifying the resources in that environment be different.

If the goal is met by the media, then the resources allocated are justified. ROI is achieved.

-- Brad</description>
		<content:encoded><![CDATA[<p>Hi Mark, interesting points and valid when applied to *business*,  but obsession with ROI changes when applied to the not-for-profit sector, where resources are even tighter, no? </p>
<p>The Red Cross has been using Twitter (<a href="http://twitter.com/RedCross" rel="nofollow">http://twitter.com/RedCross</a>) for awareness and support. How they measure success in that media, ROI, is much different than a for-profit business would, as would justifying the resources in that environment be different.</p>
<p>If the goal is met by the media, then the resources allocated are justified. ROI is achieved.</p>
<p>&#8211; Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/comment-page-1/#comment-162974</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=4533#comment-162974</guid>
		<description>Gilligan,

You&#039;re right - the end goal is more sales and higher profits. But I think companies also need to think about how it&#039;s important to be part of the conversation and be able to engage with customers. If that leads to more sales and profits, that&#039;s great too!

mark</description>
		<content:encoded><![CDATA[<p>Gilligan,</p>
<p>You&#8217;re right &#8211; the end goal is more sales and higher profits. But I think companies also need to think about how it&#8217;s important to be part of the conversation and be able to engage with customers. If that leads to more sales and profits, that&#8217;s great too!</p>
<p>mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilligan</title>
		<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/comment-page-1/#comment-162972</link>
		<dc:creator>Gilligan</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=4533#comment-162972</guid>
		<description>Hi Mark,

I think there is some confusion around your reasoning b/c at the end of the day your points (listed below) are there to increase sales and drive profit. It is the only reason a company  exists - to make a profit!

&quot;enhance their brands, establish a stronger online presence, attract more traffic, compete with rivals, or connect with customers, employees, supplier or investors&quot;</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>I think there is some confusion around your reasoning b/c at the end of the day your points (listed below) are there to increase sales and drive profit. It is the only reason a company  exists &#8211; to make a profit!</p>
<p>&#8220;enhance their brands, establish a stronger online presence, attract more traffic, compete with rivals, or connect with customers, employees, supplier or investors&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/comment-page-1/#comment-162787</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=4533#comment-162787</guid>
		<description>John,

I like return on engagement! Looking forward to talking more soon.

Mark</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I like return on engagement! Looking forward to talking more soon.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carson</title>
		<link>http://www.markevanstech.com/2009/02/25/the-unhealthy-obsession-with-social-media-roi/comment-page-1/#comment-162780</link>
		<dc:creator>John Carson</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=4533#comment-162780</guid>
		<description>Hey Mark,

I prefer the term ROE: Return On Engagement. It takes the fiscal aspect out of the equation.

Cheers,
@johncarson

p.s. Nice to briefly meet you at PodCamp Toronto, hope we can chat more in the future.</description>
		<content:encoded><![CDATA[<p>Hey Mark,</p>
<p>I prefer the term ROE: Return On Engagement. It takes the fiscal aspect out of the equation.</p>
<p>Cheers,<br />
@johncarson</p>
<p>p.s. Nice to briefly meet you at PodCamp Toronto, hope we can chat more in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

