<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The End of Nortel?</title>
	<atom:link href="http://www.markevanstech.com/2008/09/17/the-end-of-nortel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2008/09/17/the-end-of-nortel/</link>
	<description>Thoughts on Startups, Entrepreneurs and the Web</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Right On! Blog &#187; Blog Archive &#187; How low can it go?</title>
		<link>http://www.markevanstech.com/2008/09/17/the-end-of-nortel/comment-page-1/#comment-107713</link>
		<dc:creator>Right On! Blog &#187; Blog Archive &#187; How low can it go?</dc:creator>
		<pubDate>Thu, 18 Sep 2008 11:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3923#comment-107713</guid>
		<description>[...] The End of Nortel? [...]</description>
		<content:encoded><![CDATA[<p>[...] The End of Nortel? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.markevanstech.com/2008/09/17/the-end-of-nortel/comment-page-1/#comment-107536</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3923#comment-107536</guid>
		<description>You are too optimistic - Nortel is not trading at 2.4% of its record high, it is trading at 0.24% of its record high as it did a 10:1 consolidation (the reverse of a split) severl years ago so that the &quot;split-adjusted high&quot; was actually $1200/share not $120/share.</description>
		<content:encoded><![CDATA[<p>You are too optimistic &#8211; Nortel is not trading at 2.4% of its record high, it is trading at 0.24% of its record high as it did a 10:1 consolidation (the reverse of a split) severl years ago so that the &#8220;split-adjusted high&#8221; was actually $1200/share not $120/share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

