<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Not That There&#8217;s Anything Wrong&#8230;with a Mac</title>
	<atom:link href="http://www.markevanstech.com/2008/08/21/not-that-theres-anything-wrongwith-a-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2008/08/21/not-that-theres-anything-wrongwith-a-mac/</link>
	<description>Insight and Analysis from North of the Border</description>
	<pubDate>Wed, 07 Jan 2009 21:51:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microsoft's new marketing weapon: Seinfeld - Top Stocks Blog: Talk about the most noteworthy stocks in the market each day – MSN Money</title>
		<link>http://www.markevanstech.com/2008/08/21/not-that-theres-anything-wrongwith-a-mac/comment-page-1/#comment-94710</link>
		<dc:creator>Microsoft's new marketing weapon: Seinfeld - Top Stocks Blog: Talk about the most noteworthy stocks in the market each day – MSN Money</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3732#comment-94710</guid>
		<description>[...] Microsoft shares are down just slightly to $27.07.Here's what others are saying about the news:Mark Evans: "The $64,000 (or $10-million) question is whether Seinfeld can help make Microsoft cooler or, at [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft shares are down just slightly to $27.07.Here&#8217;s what others are saying about the news:Mark Evans: &#8220;The $64,000 (or $10-million) question is whether Seinfeld can help make Microsoft cooler or, at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
