<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter&#8217;s Mysterious Mystique</title>
	<atom:link href="http://www.markevanstech.com/2008/06/25/twitters-mysterious-mystique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2008/06/25/twitters-mysterious-mystique/</link>
	<description>Thoughts on Startups, Entrepreneurs and the Web</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barry Welford</title>
		<link>http://www.markevanstech.com/2008/06/25/twitters-mysterious-mystique/comment-page-1/#comment-74371</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3537#comment-74371</guid>
		<description>I believe Twitter is inferior to Plurk, given that the latter allows conversations.  Twitter has a large lead since it started earlier.  However those who are trying both seem to be favouring Plurk.  Of course you have to stay on Twitter given the community there, but you can try to persuade them to watch both.  I&#039;m sure in that direct comparison, Plurk will win out easily, even if Twitter was not having all its problems.</description>
		<content:encoded><![CDATA[<p>I believe Twitter is inferior to Plurk, given that the latter allows conversations.  Twitter has a large lead since it started earlier.  However those who are trying both seem to be favouring Plurk.  Of course you have to stay on Twitter given the community there, but you can try to persuade them to watch both.  I&#8217;m sure in that direct comparison, Plurk will win out easily, even if Twitter was not having all its problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week That Was &#124; Mark Evans</title>
		<link>http://www.markevanstech.com/2008/06/25/twitters-mysterious-mystique/comment-page-1/#comment-74329</link>
		<dc:creator>The Week That Was &#124; Mark Evans</dc:creator>
		<pubDate>Sat, 28 Jun 2008 11:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3537#comment-74329</guid>
		<description>[...] Speaking of Twitter, it raised $15-million from a bunch of investors include Amazon domo Jeff Bezos. It&#8217;s ironic that service was, once [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking of Twitter, it raised $15-million from a bunch of investors include Amazon domo Jeff Bezos. It&#8217;s ironic that service was, once [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Brum</title>
		<link>http://www.markevanstech.com/2008/06/25/twitters-mysterious-mystique/comment-page-1/#comment-74052</link>
		<dc:creator>Daniel Brum</dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3537#comment-74052</guid>
		<description>Check out Summize, best tool for keeping track of twitter conversations in real-time, allows for searches, like all Twitt&#039;s in Toronto:

http://summize.com/search?ands=&amp;from=&amp;geocode=43.670233%2C-79.386755%2C15mi&amp;lang=all&amp;near=Toronto&amp;nots=&amp;ors=&amp;phrase=&amp;q=&amp;ref=&amp;rpp=15&amp;since=&amp;tag=&amp;to=&amp;units=mi&amp;until=&amp;within=15

Also, check out &#039;twhirl&#039; great desktop twitter tool</description>
		<content:encoded><![CDATA[<p>Check out Summize, best tool for keeping track of twitter conversations in real-time, allows for searches, like all Twitt&#8217;s in Toronto:</p>
<p><a href="http://summize.com/search?ands=&#038;from=&#038;geocode=43.670233%2C-79.386755%2C15mi&#038;lang=all&#038;near=Toronto&#038;nots=&#038;ors=&#038;phrase=&#038;q=&#038;ref=&#038;rpp=15&#038;since=&#038;tag=&#038;to=&#038;units=mi&#038;until=&#038;within=15" rel="nofollow">http://summize.com/search?ands=&#038;from=&#038;geocode=43.670233%2C-79.386755%2C15mi&#038;lang=all&#038;near=Toronto&#038;nots=&#038;ors=&#038;phrase=&#038;q=&#038;ref=&#038;rpp=15&#038;since=&#038;tag=&#038;to=&#038;units=mi&#038;until=&#038;within=15</a></p>
<p>Also, check out &#8216;twhirl&#8217; great desktop twitter tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://www.markevanstech.com/2008/06/25/twitters-mysterious-mystique/comment-page-1/#comment-73583</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3537#comment-73583</guid>
		<description>It seems like several bloggers (including myself) chose to Twhinge today - where Twhinge = complaining about Twitter.</description>
		<content:encoded><![CDATA[<p>It seems like several bloggers (including myself) chose to Twhinge today &#8211; where Twhinge = complaining about Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.markevanstech.com/2008/06/25/twitters-mysterious-mystique/comment-page-1/#comment-73562</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3537#comment-73562</guid>
		<description>That&#039;s the real mystery - peoples&#039; unwillingness to leave Twitter. The problem is that switching to Jaiku or Pownce is not worth it if no one&#039;s there to make new place interesting and/or useful.

Mark</description>
		<content:encoded><![CDATA[<p>That&#8217;s the real mystery &#8211; peoples&#8217; unwillingness to leave Twitter. The problem is that switching to Jaiku or Pownce is not worth it if no one&#8217;s there to make new place interesting and/or useful.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Marshall</title>
		<link>http://www.markevanstech.com/2008/06/25/twitters-mysterious-mystique/comment-page-1/#comment-73549</link>
		<dc:creator>Paul Marshall</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3537#comment-73549</guid>
		<description>Mark,

Given everything we as Twitter users have been through at this point and with the knowledge that many of the features in Twellow and others can be bought/built once the architecture is stable I think most will be prone to stick around.  I hate the whale as much as the next person but for whatever reason I have not been able to switch over, and nor have most of my follow(er) community.

Twitter needs to take the money from the new raise, stabilize the technology, understand the business model and drive forward with a well established obviously loyal user base that will be ecstatic to have media that works every day and has a plan to drive the product forward.

My two cents</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Given everything we as Twitter users have been through at this point and with the knowledge that many of the features in Twellow and others can be bought/built once the architecture is stable I think most will be prone to stick around.  I hate the whale as much as the next person but for whatever reason I have not been able to switch over, and nor have most of my follow(er) community.</p>
<p>Twitter needs to take the money from the new raise, stabilize the technology, understand the business model and drive forward with a well established obviously loyal user base that will be ecstatic to have media that works every day and has a plan to drive the product forward.</p>
<p>My two cents</p>
]]></content:encoded>
	</item>
</channel>
</rss>

