<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Digital Productivity Dead?</title>
	<atom:link href="http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/</link>
	<description>Thoughts on Startups, Entrepreneurs and the Web</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: We bet you didn&#8217;t know it could do all this. Get the most out of Google and make your life easier&#160;&#124;&#160;Increasing workplace productivity</title>
		<link>http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/comment-page-1/#comment-157321</link>
		<dc:creator>We bet you didn&#8217;t know it could do all this. Get the most out of Google and make your life easier&#160;&#124;&#160;Increasing workplace productivity</dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3505#comment-157321</guid>
		<description>[...] Is Digital Productivity Dead? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Digital Productivity Dead? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Martin</title>
		<link>http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/comment-page-1/#comment-74632</link>
		<dc:creator>Michele Martin</dc:creator>
		<pubDate>Mon, 30 Jun 2008 12:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3505#comment-74632</guid>
		<description>Agreed that knowledge workers work differently, which means we should also be looking at how we actually measure &quot;productivity.&quot; Is it really about the number of hours you put in or is about the results you get? Companies like Best Buy that are moving to Results-Oriented Work Environments (ROWE) seem to be getting the idea that if the work is getting done, then your productivity shouldn&#039;t be measured in hours. Maybe the conversations we should be having around this issue should be about changing our ideas of what makes a knowledge worker &quot;productive.&quot;</description>
		<content:encoded><![CDATA[<p>Agreed that knowledge workers work differently, which means we should also be looking at how we actually measure &#8220;productivity.&#8221; Is it really about the number of hours you put in or is about the results you get? Companies like Best Buy that are moving to Results-Oriented Work Environments (ROWE) seem to be getting the idea that if the work is getting done, then your productivity shouldn&#8217;t be measured in hours. Maybe the conversations we should be having around this issue should be about changing our ideas of what makes a knowledge worker &#8220;productive.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/comment-page-1/#comment-71007</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3505#comment-71007</guid>
		<description>Also helpful: Blog on &lt;a href=&quot;http://www.managingio.com/&quot; rel=&quot;nofollow&quot;&gt;information overload&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Also helpful: Blog on <a href="http://www.managingio.com/" rel="nofollow">information overload</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fine Print &#187; Blog Archive &#187; Shirking 9-5, What A Way To Make A Living</title>
		<link>http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/comment-page-1/#comment-70835</link>
		<dc:creator>Fine Print &#187; Blog Archive &#187; Shirking 9-5, What A Way To Make A Living</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3505#comment-70835</guid>
		<description>[...] My RSS reader was jammed today after the weekend, so I quickly scanned the headlines and an article by Mark Evans caught my eye titled &#8220;Is Digital Productivity Dead?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] My RSS reader was jammed today after the weekend, so I quickly scanned the headlines and an article by Mark Evans caught my eye titled &#8220;Is Digital Productivity Dead?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newmediaMike</title>
		<link>http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/comment-page-1/#comment-70554</link>
		<dc:creator>newmediaMike</dc:creator>
		<pubDate>Sun, 15 Jun 2008 11:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3505#comment-70554</guid>
		<description>I can testify first hand that Digital Productivity may not be dead, but it is definitely distracted. Every day as I walk around the post production facility where I work it seems that 75% of the computers are on Facebook or Ain&#039;t it Cool News. The work still gets accomplished on schedule and on budget though, so that&#039;s why I&#039;m not saying or agreeing it&#039;s dead, just distracted.

On another note, Mark, I&#039;ve tagged you in a meme on my blog:
http://newmediamike.com/</description>
		<content:encoded><![CDATA[<p>I can testify first hand that Digital Productivity may not be dead, but it is definitely distracted. Every day as I walk around the post production facility where I work it seems that 75% of the computers are on Facebook or Ain&#8217;t it Cool News. The work still gets accomplished on schedule and on budget though, so that&#8217;s why I&#8217;m not saying or agreeing it&#8217;s dead, just distracted.</p>
<p>On another note, Mark, I&#8217;ve tagged you in a meme on my blog:<br />
<a href="http://newmediamike.com/" rel="nofollow">http://newmediamike.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Dashboard</title>
		<link>http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/comment-page-1/#comment-70413</link>
		<dc:creator>Email Dashboard</dc:creator>
		<pubDate>Sat, 14 Jun 2008 21:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3505#comment-70413</guid>
		<description>&lt;strong&gt;Information Overload Research Group news wrapup...&lt;/strong&gt;

Wow. We publicly launched the Information Overload Research Group yesterday, thanks to Matt Richtel&#039;s NYC article Lost in E-Mail, Tech Firms Face Self-Made Beast (which was originally titled Creators of E-Mail Monster Now Try to Tame It - not sure...</description>
		<content:encoded><![CDATA[<p><strong>Information Overload Research Group news wrapup&#8230;</strong></p>
<p>Wow. We publicly launched the Information Overload Research Group yesterday, thanks to Matt Richtel&#8217;s NYC article Lost in E-Mail, Tech Firms Face Self-Made Beast (which was originally titled Creators of E-Mail Monster Now Try to Tame It &#8211; not sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Zeldes</title>
		<link>http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/comment-page-1/#comment-70367</link>
		<dc:creator>Nathan Zeldes</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3505#comment-70367</guid>
		<description>Actually, IIRC the 28% cited by Basex is not of time spent on NON-work stuff (as in playing Solitaire), but rather the time taken up by unimportant interruptions (which may still be somewhat work related) and by the recovery time associated with getting back on task after the interruptions. And the damage of interruptions goes far beyond the time loss...</description>
		<content:encoded><![CDATA[<p>Actually, IIRC the 28% cited by Basex is not of time spent on NON-work stuff (as in playing Solitaire), but rather the time taken up by unimportant interruptions (which may still be somewhat work related) and by the recovery time associated with getting back on task after the interruptions. And the damage of interruptions goes far beyond the time loss&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Stewart (ChangeForge)</title>
		<link>http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/comment-page-1/#comment-70363</link>
		<dc:creator>Ken Stewart (ChangeForge)</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3505#comment-70363</guid>
		<description>Mark, great read on this. I would agree with these statistics as in project management we see the same thing. I do not think it is from any single reason, except perhaps that people are never 100% productive.

Additionally, with input coming from so many angles, it is difficult to process it all. I&#039;m re-reading GTD now and seeing how the distractions cause so many problems and eventually the weight of so many things on your mind pull you farther away from productivity.

Additionally, you are correct in that the lines of work and home have completely blurred and today&#039;s manager must understand that people are often productive after 5:00 pm. In fact, I get most of my hard-core work done then.

Savvy managers must follow their gut instincts when dealing with non-linear work relations - and ensure they have the right person in the right job. These days its about who you hire and who can trust... be picky and be flexible - but don&#039;t be a sucker...</description>
		<content:encoded><![CDATA[<p>Mark, great read on this. I would agree with these statistics as in project management we see the same thing. I do not think it is from any single reason, except perhaps that people are never 100% productive.</p>
<p>Additionally, with input coming from so many angles, it is difficult to process it all. I&#8217;m re-reading GTD now and seeing how the distractions cause so many problems and eventually the weight of so many things on your mind pull you farther away from productivity.</p>
<p>Additionally, you are correct in that the lines of work and home have completely blurred and today&#8217;s manager must understand that people are often productive after 5:00 pm. In fact, I get most of my hard-core work done then.</p>
<p>Savvy managers must follow their gut instincts when dealing with non-linear work relations &#8211; and ensure they have the right person in the right job. These days its about who you hire and who can trust&#8230; be picky and be flexible &#8211; but don&#8217;t be a sucker&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deva Hazarika</title>
		<link>http://www.markevanstech.com/2008/06/14/is-digital-productivity-dead/comment-page-1/#comment-70335</link>
		<dc:creator>Deva Hazarika</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/?p=3505#comment-70335</guid>
		<description>The Information Overload Research Group (http://www.iorgforum.org/) is now up and running for anyone interested in learning more about this topic.  I blogged about the launch here: http://www.emaildashboard.com/2008/06/information-ove.html</description>
		<content:encoded><![CDATA[<p>The Information Overload Research Group (<a href="http://www.iorgforum.org/" rel="nofollow">http://www.iorgforum.org/</a>) is now up and running for anyone interested in learning more about this topic.  I blogged about the launch here: <a href="http://www.emaildashboard.com/2008/06/information-ove.html" rel="nofollow">http://www.emaildashboard.com/2008/06/information-ove.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

