<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Compete.com: A Case Study for Success</title>
	<atom:link href="http://www.markevanstech.com/2008/03/03/competecom-a-case-study-for-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2008/03/03/competecom-a-case-study-for-success/</link>
	<description>A Canadian Take on the Web</description>
	<pubDate>Sat, 30 Aug 2008 02:35:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mark Evans</title>
		<link>http://www.markevanstech.com/2008/03/03/competecom-a-case-study-for-success/#comment-49179</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/2008/03/03/competecom-a-case-study-for-success/#comment-49179</guid>
		<description>I should have been more clear that their activity in the six to 12 months was/is successful given they seemed to ramp up their marketing activity, which may have lead to their acquisitions.

Mark</description>
		<content:encoded><![CDATA[<p>I should have been more clear that their activity in the six to 12 months was/is successful given they seemed to ramp up their marketing activity, which may have lead to their acquisitions.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.markevanstech.com/2008/03/03/competecom-a-case-study-for-success/#comment-49178</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.markevanstech.com/2008/03/03/competecom-a-case-study-for-success/#comment-49178</guid>
		<description>I wouldn't exactly call it a case study for success.  The investors on got 2x return on their investment, but their money was tied up for 8 years!  They did good stuff, but they really only turned it on in the last 6-12 months.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t exactly call it a case study for success.  The investors on got 2x return on their investment, but their money was tied up for 8 years!  They did good stuff, but they really only turned it on in the last 6-12 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
