<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apples&#8217; (and Microsoft&#8217;s) Big Day</title>
	<atom:link href="http://www.markevanstech.com/2007/10/26/apples-and-microsofts-big-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2007/10/26/apples-and-microsofts-big-day/</link>
	<description>Insight and Analysis from North of the Border</description>
	<pubDate>Sun, 12 Oct 2008 02:41:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Blinded by Vista Sales Success&#124; Zoli&#8217;s Blog</title>
		<link>http://www.markevanstech.com/2007/10/26/apples-and-microsofts-big-day/#comment-9575</link>
		<dc:creator>Blinded by Vista Sales Success&#124; Zoli&#8217;s Blog</dc:creator>
		<pubDate>Fri, 26 Oct 2007 14:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/10/26/appless-and-microsofts-big-day/#comment-9575</guid>
		<description>[...] Insider Chatter, Seeking Alpha, All about Microsoft, Tom Foremski: IMHO, Silicon Valley Watcher, Mark Evans, Computerworld, Gaffney3.com, Seeking Alpha Software stocks,&#160; Todd Bishop&#8217;s Microsoft [...]</description>
		<content:encoded><![CDATA[<p>[...] Insider Chatter, Seeking Alpha, All about Microsoft, Tom Foremski: IMHO, Silicon Valley Watcher, Mark Evans, Computerworld, Gaffney3.com, Seeking Alpha Software stocks,&nbsp; Todd Bishop&#8217;s Microsoft [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
