<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogging Well 101</title>
	<atom:link href="http://www.markevanstech.com/2007/03/12/blogging-well-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2007/03/12/blogging-well-101/</link>
	<description>A Canadian Take on the Web</description>
	<pubDate>Fri, 22 Aug 2008 02:54:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: maggie fox</title>
		<link>http://www.markevanstech.com/2007/03/12/blogging-well-101/#comment-3805</link>
		<dc:creator>maggie fox</dc:creator>
		<pubDate>Wed, 14 Mar 2007 23:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/03/12/blogging-well-101/#comment-3805</guid>
		<description>Great post, and thanks for the mention. I think sometimes those of us who spend a whole lot of time in this space forget that the majority of people don't even know where to start, so keeping it simple helps. And I'm totally obsessive about my stats - I can't help it ;-)</description>
		<content:encoded><![CDATA[<p>Great post, and thanks for the mention. I think sometimes those of us who spend a whole lot of time in this space forget that the majority of people don&#8217;t even know where to start, so keeping it simple helps. And I&#8217;m totally obsessive about my stats - I can&#8217;t help it <img src='http://www.markevanstech.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Ingram</title>
		<link>http://www.markevanstech.com/2007/03/12/blogging-well-101/#comment-3761</link>
		<dc:creator>Mathew Ingram</dc:creator>
		<pubDate>Wed, 14 Mar 2007 02:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/03/12/blogging-well-101/#comment-3761</guid>
		<description>That's great advice, Mark.  Thanks for the props  :-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s great advice, Mark.  Thanks for the props  <img src='http://www.markevanstech.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b5chad</title>
		<link>http://www.markevanstech.com/2007/03/12/blogging-well-101/#comment-3722</link>
		<dc:creator>b5chad</dc:creator>
		<pubDate>Tue, 13 Mar 2007 15:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/03/12/blogging-well-101/#comment-3722</guid>
		<description>Great tips for us new bloggers!  Although I don't think anyone starting out can ignore the stats :)  It's also incouraging when you see your numbers starting to grow.</description>
		<content:encoded><![CDATA[<p>Great tips for us new bloggers!  Although I don&#8217;t think anyone starting out can ignore the stats <img src='http://www.markevanstech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s also incouraging when you see your numbers starting to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.markevanstech.com/2007/03/12/blogging-well-101/#comment-3684</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 13 Mar 2007 01:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/03/12/blogging-well-101/#comment-3684</guid>
		<description>Two, three, and seven for sure.  And most of all, don't forget why you started blogging (related to number 1).  People tend to forget, then focus on stats and get discouraged.  Happened to me.  Great post.</description>
		<content:encoded><![CDATA[<p>Two, three, and seven for sure.  And most of all, don&#8217;t forget why you started blogging (related to number 1).  People tend to forget, then focus on stats and get discouraged.  Happened to me.  Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webomatica</title>
		<link>http://www.markevanstech.com/2007/03/12/blogging-well-101/#comment-3677</link>
		<dc:creator>Webomatica</dc:creator>
		<pubDate>Mon, 12 Mar 2007 21:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/03/12/blogging-well-101/#comment-3677</guid>
		<description>Good tips. I definitely could afford to lay back on the obsessive stat checking. Especially when that time could be better spent writing and researching blog posts.</description>
		<content:encoded><![CDATA[<p>Good tips. I definitely could afford to lay back on the obsessive stat checking. Especially when that time could be better spent writing and researching blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.markevanstech.com/2007/03/12/blogging-well-101/#comment-3669</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 12 Mar 2007 16:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/03/12/blogging-well-101/#comment-3669</guid>
		<description>Excellent post!  I think too many beginning bloggers focus too much on their stats.  Focus on regularly updated content.  At the beginning it can get very depressing watching low stats, therefore forget about them and check them every month or so!  Also, article writing and submission and PR's sent out help develop excellent backlinks.</description>
		<content:encoded><![CDATA[<p>Excellent post!  I think too many beginning bloggers focus too much on their stats.  Focus on regularly updated content.  At the beginning it can get very depressing watching low stats, therefore forget about them and check them every month or so!  Also, article writing and submission and PR&#8217;s sent out help develop excellent backlinks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
