<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vonage: Bullish or Bearish?</title>
	<atom:link href="http://www.markevanstech.com/2007/02/16/vonage-bullish-or-bearish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2007/02/16/vonage-bullish-or-bearish/</link>
	<description>Insight and Analysis from North of the Border</description>
	<pubDate>Sat, 22 Nov 2008 11:33:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: robhyndman.com &#187; Blog Archive &#187; I&#8217;ve Cancelled My Vonage Account</title>
		<link>http://www.markevanstech.com/2007/02/16/vonage-bullish-or-bearish/#comment-2914</link>
		<dc:creator>robhyndman.com &#187; Blog Archive &#187; I&#8217;ve Cancelled My Vonage Account</dc:creator>
		<pubDate>Sat, 17 Feb 2007 12:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/02/16/vonage-bullish-or-bearish/#comment-2914</guid>
		<description>[...] After just over a year of service I&#8217;ve cancelled my Vonage account. The quality of service was too often a serious problem. Dropped calls, callers getting an out-of-service tone, echo problems, drop-outs within calls - the whole range of problems popped up on a regular basis. Enough already. I&#8217;m certainly not alone, so my vote is &#8220;bearish&#8220;.  &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;     Related Posts [...]</description>
		<content:encoded><![CDATA[<p>[...] After just over a year of service I&#8217;ve cancelled my Vonage account. The quality of service was too often a serious problem. Dropped calls, callers getting an out-of-service tone, echo problems, drop-outs within calls - the whole range of problems popped up on a regular basis. Enough already. I&#8217;m certainly not alone, so my vote is &#8220;bearish&#8220;.  &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;     Related Posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vonage: Bullish or Bearish? &#124; voip.thephonedog.com</title>
		<link>http://www.markevanstech.com/2007/02/16/vonage-bullish-or-bearish/#comment-2898</link>
		<dc:creator>Vonage: Bullish or Bearish? &#124; voip.thephonedog.com</dc:creator>
		<pubDate>Fri, 16 Feb 2007 22:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/02/16/vonage-bullish-or-bearish/#comment-2898</guid>
		<description>[...] Original post by Mark Evans and software by Elliott Back [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Mark Evans and software by Elliott Back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lats</title>
		<link>http://www.markevanstech.com/2007/02/16/vonage-bullish-or-bearish/#comment-2897</link>
		<dc:creator>Lats</dc:creator>
		<pubDate>Fri, 16 Feb 2007 21:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/02/16/vonage-bullish-or-bearish/#comment-2897</guid>
		<description>Definitely Bearish....I'd love to see their churn numbers. I am sure they are adding new customers since they are marketing like the new Coke... but everyone I know that has Vonage is going crazy with the service.
My experience (I have it at home and at the office) with their service has been not so good....service being the call stability and quality as well as the client service which seems to be restricted to "phone and wait on hold until one of our reps has time to not help you". Things have been okay the past three weeks so I am staying on board for now but I won't be interested in buying their stock until I can go a few of months with solid service.</description>
		<content:encoded><![CDATA[<p>Definitely Bearish&#8230;.I&#8217;d love to see their churn numbers. I am sure they are adding new customers since they are marketing like the new Coke&#8230; but everyone I know that has Vonage is going crazy with the service.<br />
My experience (I have it at home and at the office) with their service has been not so good&#8230;.service being the call stability and quality as well as the client service which seems to be restricted to &#8220;phone and wait on hold until one of our reps has time to not help you&#8221;. Things have been okay the past three weeks so I am staying on board for now but I won&#8217;t be interested in buying their stock until I can go a few of months with solid service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VOIP biggest losers at Roam4free</title>
		<link>http://www.markevanstech.com/2007/02/16/vonage-bullish-or-bearish/#comment-2893</link>
		<dc:creator>VOIP biggest losers at Roam4free</dc:creator>
		<pubDate>Fri, 16 Feb 2007 18:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/2007/02/16/vonage-bullish-or-bearish/#comment-2893</guid>
		<description>[...] Vonage 2.2 million subscribers, losses this quarter $65-million, estimate losses full year $150-million to $170-million. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vonage 2.2 million subscribers, losses this quarter $65-million, estimate losses full year $150-million to $170-million. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
