<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Slingbox Rules!</title>
	<atom:link href="http://www.markevanstech.com/2006/06/21/the-slingbox-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2006/06/21/the-slingbox-rules/</link>
	<description>Insight and Analysis from North of the Border</description>
	<pubDate>Fri, 21 Nov 2008 20:10:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.markevanstech.com/2006/06/21/the-slingbox-rules/#comment-1572</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Jun 2006 12:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/?p=1583#comment-1572</guid>
		<description>Interesting, Mark.  I just joined the ranks of Slingers.  I think you&#39;ll find my &lt;a href="http://mediaviews.blogspot.com/2006/06/slingbox-rocks-but-what-are-legal.html" rel="nofollow"&gt;post&lt;/a&gt; on my blog (which references your post on your blog) interesting.
Alan</description>
		<content:encoded><![CDATA[<p>Interesting, Mark.  I just joined the ranks of Slingers.  I think you&#39;ll find my <a href="http://mediaviews.blogspot.com/2006/06/slingbox-rocks-but-what-are-legal.html" rel="nofollow">post</a> on my blog (which references your post on your blog) interesting.<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.markevanstech.com/2006/06/21/the-slingbox-rules/#comment-1571</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Jun 2006 12:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/?p=1583#comment-1571</guid>
		<description>Whilst I was excited by the prospect of slingbox when I first read about it, I&#39;ve found orb.com&#39;s software solution to provide an excellent alternate, once you&#39;ve hooked the TV/Satelitte up to the PC.  Better yet, its free at present</description>
		<content:encoded><![CDATA[<p>Whilst I was excited by the prospect of slingbox when I first read about it, I&#39;ve found orb.com&#39;s software solution to provide an excellent alternate, once you&#39;ve hooked the TV/Satelitte up to the PC.  Better yet, its free at present</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Courtney</title>
		<link>http://www.markevanstech.com/2006/06/21/the-slingbox-rules/#comment-1570</link>
		<dc:creator>Jim Courtney</dc:creator>
		<pubDate>Thu, 22 Jun 2006 02:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/?p=1583#comment-1570</guid>
		<description>Further comment and clarification: Understand I am talking about SlingPlayer Mobile on a small 640 x 480 screen when mentioning the picture was choppy.  SlingPlayer on my PC keeps up with the hockey action quite nicely (even when I go Full Screen on a 1650 x 1080 display) and is a good test of the overall quality.</description>
		<content:encoded><![CDATA[<p>Further comment and clarification: Understand I am talking about SlingPlayer Mobile on a small 640 x 480 screen when mentioning the picture was choppy.  SlingPlayer on my PC keeps up with the hockey action quite nicely (even when I go Full Screen on a 1650 x 1080 display) and is a good test of the overall quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Courtney</title>
		<link>http://www.markevanstech.com/2006/06/21/the-slingbox-rules/#comment-1569</link>
		<dc:creator>Jim Courtney</dc:creator>
		<pubDate>Thu, 22 Jun 2006 02:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/?p=1583#comment-1569</guid>
		<description>Used the SlingPlayer Mobile to watch the second period of the Stanley Cup game on my Dell Axim X50v during the intermission of a show at Stage West Theatre. Their hotel has free WiFi which reaches into the theatre area.  Several around me wondered how I knew the "current" score.  (Was too polite to leave it hooked up while the play was on but was able to check into the post-game stuff with Cherry afterwards.)
The SlingPlayer was challenged to keep up with the fast action of a hockey game -- got a little choppy on the image updates but I certainly was still able to follow the play-by-play.  (And the WiFi signal was "Poor" according to the WiFi program.)</description>
		<content:encoded><![CDATA[<p>Used the SlingPlayer Mobile to watch the second period of the Stanley Cup game on my Dell Axim X50v during the intermission of a show at Stage West Theatre. Their hotel has free WiFi which reaches into the theatre area.  Several around me wondered how I knew the &#8220;current&#8221; score.  (Was too polite to leave it hooked up while the play was on but was able to check into the post-game stuff with Cherry afterwards.)<br />
The SlingPlayer was challenged to keep up with the fast action of a hockey game &#8212; got a little choppy on the image updates but I certainly was still able to follow the play-by-play.  (And the WiFi signal was &#8220;Poor&#8221; according to the WiFi program.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
