<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: U.S. VoIP Looks Sweet; New Rules for Canada&#39;s Phone Market</title>
	<atom:link href="http://www.markevanstech.com/2006/04/06/us-voip-looks-sweet-new-rules-for-canadas-phone-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markevanstech.com/2006/04/06/us-voip-looks-sweet-new-rules-for-canadas-phone-market/</link>
	<description>Insight and Analysis from North of the Border</description>
	<pubDate>Fri, 05 Dec 2008 12:58:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.markevanstech.com/2006/04/06/us-voip-looks-sweet-new-rules-for-canadas-phone-market/#comment-1310</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Apr 2006 16:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://markevanstech.com/?p=1436#comment-1310</guid>
		<description>It would be interesting to know what % of those who have a phone also have internet access. These people may very well turn to lower-cost computer-to-computer or computer-to-phone VoIP alternatives. From what I&#39;ve seen, companies similar to Vonage can&#39;t compete with the rates that these alternatives offer.</description>
		<content:encoded><![CDATA[<p>It would be interesting to know what % of those who have a phone also have internet access. These people may very well turn to lower-cost computer-to-computer or computer-to-phone VoIP alternatives. From what I&#39;ve seen, companies similar to Vonage can&#39;t compete with the rates that these alternatives offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
